16"Intel Core i98 -ядернийОЗП: 32 ГБПЗП: 2 ТБRadeon Pro 5500M
16"Intel Core i76 -ядернийОЗП: 32 ГБПЗП: 1 ТБRadeon Pro 5500M
16"Intel Core i98 -ядернийОЗП: 32 ГБПЗП: 1 ТБRadeon Pro 5500M
13.3"Apple M18 -ядернийОЗП: 16 ГБПЗП: 1 ТБApple M1 8-core GPU
13.3"Apple M18 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M1 7-core GPU
13.3"Apple M18 -ядернийОЗП: 16 ГБПЗП: 256 ГБApple M1 7-core GPU
13.3"Apple M18 -ядернийОЗП: 16 ГБПЗП: 256 ГБApple M1 7-core GPU
13.3"Apple M18 -ядернийОЗП: 16 ГБПЗП: 256 ГБApple M1 7-core GPU
13.3"Apple M18 -ядернийОЗП: 8 ГБПЗП: 512 ГБ
13.3"Intel Core i54 -ядернийОЗП: 16 ГБПЗП: 512 ГБIntel Iris Plus Graphics 645
13.3"Intel Core i32 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel Iris Plus Graphics
13.3"Intel Core i32 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel Iris Plus Graphics
16"Intel Core i98 -ядернийОЗП: 16 ГБПЗП: 1 ТБRadeon Pro 5500M
13.3"Intel Core i54 -ядернийОЗП: 8 ГБПЗП: 128 ГБIntel Iris Plus Graphics 645
13.3"Intel Core i52 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics 617
13.3"Intel Core i54 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel Iris Plus Graphics 655
13.3"Intel Core i52 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel Iris Plus 640
13.3"Intel Core i54 -ядернийОЗП: 16 ГБПЗП: 256 ГБIntel Iris Plus Graphics 655
13.3"Intel Core i54 -ядернийОЗП: 16 ГБПЗП: 512 ГБIntel Iris Plus Graphics 655
13.3"Intel Core i74 -ядернийОЗП: 16 ГБПЗП: 256 ГБIntel Iris Plus Graphics 655
13.3"Intel Core i54 -ядернийОЗП: 8 ГБПЗП: 512 ГБIntel Iris Plus Graphics 655
13.3"Intel Core i52 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics 617
13.3"Intel Core i52 -ядернийОЗП: 8 ГБПЗП: 128 ГБIntel UHD Graphics 617
15.4"Intel Core i76 -ядернийОЗП: 16 ГБПЗП: 256 ГБRadeon Pro 555X
16.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 2 ТБApple M1 Max 32-core GPU
16.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 2 ТБApple M1 Max 32-core GPU
16.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 512 ГБApple M1 Max 32-core GPU
14.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 1 ТБApple M1 Max 32-core GPU
14.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 1 ТБApple M1 Max 32-core GPU
14.2"Apple M1 Max10 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M1 Max 32-core GPU
14.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 1 ТБApple M1 Max 24-core GPU
14.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 1 ТБApple M1 Max 24-core GPU
14.2"Apple M1 Pro10 -ядернийОЗП: 32 ГБПЗП: 512 ГБApple M1 Pro 14-core GPU
14.2"Apple M1 Pro10 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M1 Pro 14-core GPU
14.2"Apple M1 Pro10 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M1 Pro 14-core GPU
14.2"Apple M1 Pro10 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M1 Pro 16-core GPU
14.2"Apple M1 Max10 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M1 Max 24-core GPU
16.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 512 ГБApple M1 Max 24-core GPU
16.2"Apple M1 Pro10 -ядернийОЗП: 32 ГБПЗП: 512 ГБApple M1 Pro 16-core GPU
16.2"Apple M1 Pro10 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M1 Pro 16-core GPU
16.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 512 ГБApple M1 Max 24-core GPU
16.2"Apple M1 Max10 -ядернийОЗП: 32 ГБПЗП: 512 ГБApple M1 Max 24-core GPU
16.2"Apple M1 Pro10 -ядернийОЗП: 16 ГБПЗП: 1 ТБApple M1 Pro 16-core GPU
Нещодавно переглянуті