15.6"Intel Core i7i7-11800H8 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3070
16"Intel Core i7i7-11800H8 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3060
17.3"Intel Core i7i7-11800H8 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 3050
15.6"Intel Core i7i7-11800H8 -ядернийОЗП: 32 ГБПЗП: 1 ТБGeForce RTX 3080
14"Intel Core i5i5-1155G74 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce GTX 1650
15.6"Intel Core i5i5-11400H6 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 3060
15.6"Intel Core i9i9-12900H14 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3060
17.3"Intel Core i7i7-12700H14 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3080 Ti
15.6"Intel Core i7i7-12700H14 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3080 Ti
15.6"Intel Core i7i7-12800HX16 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3070 Ti
15.6"Intel Core i7i7-11800H8 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 3050 Ti
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4060
15.6"Intel Core i5i5-12450H8 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4050
15.6"AMD Ryzen 57535HS6 -ядернийОЗП: 8 ГБПЗП: 512 ГБGeForce RTX 2050
15.6"Intel Core i7i7-13700H14 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4070
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4050
15.6"Intel Core i3i3-1215U6 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics
15.6"Intel Core i5i5-1235U10 -ядернийОЗП: 8 ГБПЗП: 512 ГБIntel Iris Xe Graphics
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4060
15.6"Intel Core i5i5-13420H8 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4050
15.6"Intel Core i5i5-12450H8 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4050
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 3050
15.6"Intel Core i5i5-12450H8 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 3050
15.6"Intel Core i5i5-12450H8 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4050
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 2050
15.6"Intel Core i5i5-12450H8 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 2050
17.3"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4050
17.3"Intel Core i7i7-13700H14 -ядернийОЗП: 32 ГБПЗП: 1 ТБGeForce RTX 4070
14"Intel Core i5i5-1235U10 -ядернийОЗП: 8 ГБПЗП: 512 ГБIntel Iris Xe Graphics
14"Intel Core i3i3-1215U6 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics
15.6"Intel Core i5i5-12450H8 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 3060
17"Intel Core i9i9-13950HX24 -ядернийОЗП: 64 ГБПЗП: 1 ТБGeForce RTX 4080
17.3"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4060
17.3"Intel Core i9i9-13900H14 -ядернийОЗП: 32 ГБПЗП: 1 ТБGeForce RTX 4080
15.6"Intel Core i7i7-1255U10 -ядернийОЗП: 16 ГБПЗП: 1 ТБIntel Iris Xe Graphics
15.6"Intel Core i5i5-1235U10 -ядернийОЗП: 8 ГБПЗП: 512 ГБIntel Iris Xe Graphics
17"Intel Core i9i9-13980HX24 -ядернийОЗП: 32 ГБПЗП: 1 ТБGeForce RTX 4090
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4060
15.6"Intel Core i5i5-12450H8 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4060
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 3050
17.3"Intel Core i7i7-12700H14 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3060
15.6"Intel Core i7i7-5700HQ4 -ядернийОЗП: 16 ГБПЗП: 1 ТБ + 128 ГБGeForce GTX 970M
13.3"Intel Core i7i7-5700HQ4 -ядернийОЗП: 16 ГБПЗП: 256 ГБIntel Iris Pro Graphics 5600
15.6"Intel Core i7i7-5700HQ4 -ядернийОЗП: 16 ГБПЗП: 1 ТБ + 256 ГБGeForce GTX 970M
15.6"Intel Core i7i7-5700HQ4 -ядернийОЗП: 8 ГБПЗП: 1 ТБGeForce GTX 960M
15.6"Intel Core i7i7-5700HQ4 -ядернийОЗП: 16 ГБПЗП: 1 ТБ + 256 ГБGeForce GTX 970M
Нещодавно переглянуті