13.6"Apple M28 -ядернийОЗП: 24 ГБПЗП: 512 ГБApple M2 10-core GPU
13.6"Apple M28 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M2 10-core GPU
13.6"Apple M28 -ядернийОЗП: 16 ГБПЗП: 256 ГБApple M2 10-core GPU
14.2"Apple M2 Pro10 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M2 Pro 16-core GPU
14.2"Apple M2 Pro12 -ядернийОЗП: 16 ГБПЗП: 1 ТБApple M2 Pro 19-core GPU
14.2"Apple M2 Max12 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M2 Max 30-core GPU
14.2"Apple M2 Max12 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M2 Max 30-core GPU
16.2"Apple M2 Pro12 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M2 Pro 19-core GPU
16.2"Apple M2 Pro12 -ядернийОЗП: 16 ГБПЗП: 1 ТБApple M2 Pro 19-core GPU
16.2"Apple M2 Max12 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M2 Max 38-core GPU
16.2"Apple M3 Pro12 -ядернийОЗП: 18 ГБПЗП: 512 ГБApple M3 Pro 18-core GPU
14.2"Apple M3 Pro12 -ядернийОЗП: 18 ГБПЗП: 1 ТБApple M3 Pro 18-core GPU
14.2"Apple M3 Pro11 -ядернийОЗП: 18 ГБПЗП: 512 ГБApple M3 Pro 14-core GPU
14.2"Apple M38 -ядернийОЗП: 8 ГБПЗП: 1 ТБApple M3 10-core GPU
14.2"Apple M38 -ядернийОЗП: 8 ГБПЗП: 512 ГБApple M3 10-core GPU
14.2"Apple M1 Max10 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M1 Max 24-core GPU
14.2"Apple M1 Pro10 -ядернийОЗП: 32 ГБПЗП: 512 ГБApple M1 Pro 14-core GPU
14.2"Apple M1 Pro8 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M1 Pro 14-core GPU
14.2"Apple M1 Pro8 -ядернийОЗП: 32 ГБПЗП: 512 ГБApple M1 Pro 14-core GPU
16.2"Apple M1 Pro10 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M1 Pro 16-core GPU
16.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 1 ТБApple M1 Max 32-core GPU
16.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 1 ТБApple M1 Max 24-core GPU
16.2"Apple M1 Max10 -ядернийОЗП: 32 ГБПЗП: 512 ГБApple M1 Max 24-core GPU
16.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 1 ТБApple M1 Max 32-core GPU
16.2"Apple M1 Max10 -ядернийОЗП: 32 ГБПЗП: 512 ГБApple M1 Max 32-core GPU
16.2"Apple M1 Max10 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M1 Max 32-core GPU
14.2"Apple M1 Pro10 -ядернийОЗП: 16 ГБПЗП: 1 ТБApple M1 Pro 16-core GPU
13.3"Apple M18 -ядернийОЗП: 8 ГБПЗП: 512 ГБ
16"Intel Core i98 -ядернийОЗП: 32 ГБПЗП: 512 ГБRadeon Pro 5300M
16"Intel Core i98 -ядернийОЗП: 64 ГБПЗП: 1 ТБRadeon Pro 5500M
13.3"Intel Core i54 -ядернийОЗП: 16 ГБПЗП: 512 ГБIntel Iris Plus Graphics 645
16"Intel Core i76 -ядернийОЗП: 32 ГБПЗП: 512 ГБRadeon Pro 5300M
13.3"Intel Core i32 -ядернийОЗП: 16 ГБПЗП: 512 ГБIntel Iris Plus Graphics
13.3"Intel Core i74 -ядернийОЗП: 32 ГБПЗП: 512 ГБIntel Iris Plus Graphics
13.3"Intel Core i54 -ядернийОЗП: 32 ГБПЗП: 512 ГБIntel Iris Plus Graphics
13.3"Intel Core i54 -ядернийОЗП: 16 ГБПЗП: 512 ГБIntel Iris Plus Graphics 655
13.3"Intel Core i74 -ядернийОЗП: 16 ГБПЗП: 1 ТБIntel Iris Plus Graphics 655
13.3"Intel Core i52 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics 617
13.3"Intel Core i52 -ядернийОЗП: 8 ГБПЗП: 128 ГБIntel UHD Graphics 617
13.3"Intel Core i52 -ядернийОЗП: 8 ГБПЗП: 128 ГБIntel UHD Graphics 617
13.3"Intel Core i74 -ядернийОЗП: 16 ГБПЗП: 256 ГБIntel Iris Plus Graphics 655
15.4"Intel Core i76 -ядернийОЗП: 16 ГБПЗП: 512 ГБRadeon Pro 560X
13.3"Intel Core i54 -ядернийОЗП: 8 ГБПЗП: 512 ГБIntel Iris Plus Graphics 655
13.3"Intel Core i54 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel Iris Plus Graphics 655
15.4"Intel Core i74 -ядернийОЗП: 16 ГБПЗП: 512 ГБRadeon Pro 455
15.4"Intel Core i74 -ядернийОЗП: 16 ГБПЗП: 512 ГБRadeon Pro 455
15.4"Intel Core i74 -ядернийОЗП: 16 ГБПЗП: 256 ГБRadeon Pro 450
Нещодавно переглянуті