15.6"Intel Core i7i7-12700H14 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3080 Ti
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 5050
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3050
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4050
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4060
14"Intel Core i7i7-13700H14 -ядернийОЗП: 32 ГБПЗП: 1 ТБIntel Iris Xe Graphics
17.3"Intel Core i7i7-12650H10 -ядернийОЗП: 32 ГБПЗП: 1 ТБGeForce RTX 4050
15.6"Intel Core i7i7-12700H14 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3070 Ti
17.3"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 5070
17.3"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4060
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4050
15.6"Intel Core i7i7-7700HQ4 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce GTX 1070
15.6"Intel Core i7i7-7700HQ4 -ядернийОЗП: 16 ГБПЗП: 1 ТБ + 256 ГБGeForce GTX 1070
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 3050
15.6"Intel Core i7i7-1255U10 -ядернийОЗП: 16 ГБПЗП: 1 ТБIntel Iris Xe Graphics
17.3"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4050
17.3"Intel Core i7i7-12650H10 -ядернийОЗП: 32 ГБПЗП: 1 ТБGeForce RTX 4060
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4060
17.3"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4060
16"Intel Core i7i7-13700H14 -ядернийОЗП: 32 ГБПЗП: 1 ТБIntel Iris Xe Graphics
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 32 ГБПЗП: 512 ГБGeForce RTX 4050
17.3"Intel Core i7i7-13700H14 -ядернийОЗП: 32 ГБПЗП: 1 ТБGeForce RTX 4070
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4060
16"Intel Core i7i7-13700H14 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4060
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3050
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4070
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4050
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 2050
16"Intel Core i7i7-14650HX16 -ядернийОЗП: 32 ГБПЗП: 1 ТБGeForce RTX 4080
15.6"Intel Core i7i7-12800HX16 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3070 Ti
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4050
14"Intel Core i7i7-13700H14 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4050
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4060
17.3"Intel Core i7i7-13700H14 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4070
15.6"Intel Core i7i7-12650H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 3050
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4060
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4050
15.6"Intel Core i7i7-14650HX16 -ядернийОЗП: 32 ГБПЗП: 1 ТБGeForce RTX 5060
16"Intel Core i7i7-11800H8 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3060
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 5060
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4050
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4050
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 4050
15.6"Intel Core i7i7-14650HX16 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 5060
15.6"Intel Core i7i7-13620H10 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3050
16"Intel Core i7i7-13700HX16 -ядернийОЗП: 32 ГБПЗП: 1 ТБGeForce RTX 4060
16"Intel Core i7i7-13700H14 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 4060
15.6"Intel Core i7i7-14650HX16 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 5050
Ціна
Наявність
Нещодавно переглянуті