13.3"Apple M28 -ядернийОЗП: 16 ГБПЗП: 256 ГБApple M2 10-core GPU
13.6"Apple M28 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M2 8-core GPU
13.6"Apple M28 -ядернийОЗП: 24 ГБПЗП: 512 ГБApple M2 10-core GPU
13.6"Apple M28 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M2 10-core GPU
13.6"Apple M28 -ядернийОЗП: 16 ГБПЗП: 256 ГБApple M2 10-core GPU
15.3"Apple M410 -ядернийОЗП: 24 ГБПЗП: 512 ГБApple M4 10-core GPU
15.3"Apple M410 -ядернийОЗП: 16 ГБПЗП: 256 ГБApple M4 10-core GPU
13.6"Apple M410 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M4 10-core GPU
13.6"Apple M410 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M4 10-core GPU
15.3"Apple M28 -ядернийОЗП: 8 ГБПЗП: 512 ГБApple M2 10-core GPU
Intel Core M2 -ядернийОЗП: 8 ГБПЗП: 512 ГБIntel HD Graphics 5300
13.3"Intel Core i54 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel Iris Plus Graphics 655
15.4"Intel Core i74 -ядернийОЗП: 16 ГБПЗП: 2 ТБRadeon Pro 460
13.3"Intel Core i72 -ядернийОЗП: 16 ГБПЗП: 1 ТБIntel Iris Graphics 550
13.3"Intel Core i54 -ядернийОЗП: 16 ГБПЗП: 512 ГБIntel Iris Plus Graphics
13.3"Intel Core i52 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics 617
Intel Core M2 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel HD Graphics 5300
15.4"Intel Core i74 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel Iris Pro
16.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 512 ГБApple M1 Max 32-core GPU
14.2"Apple M1 Max10 -ядернийОЗП: 64 ГБПЗП: 1 ТБApple M1 Max 24-core GPU
Intel Core M2 -ядернийОЗП: 8 ГБПЗП: 512 ГБIntel HD Graphics 5300
13.3"Intel Core i52 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel Iris Graphics
13.3"Intel Core i52 -ядернийОЗП: 16 ГБПЗП: 512 ГБIntel UHD Graphics 617
13.3"Intel Core i52 -ядернийОЗП: 16 ГБПЗП: 512 ГБIntel UHD Graphics 617
14.2"Apple M2 Pro12 -ядернийОЗП: 16 ГБПЗП: 1 ТБApple M2 Pro 19-core GPU
16.2"Apple M2 Pro12 -ядернийОЗП: 16 ГБПЗП: 1 ТБApple M2 Pro 19-core GPU
14.2"Apple M38 -ядернийОЗП: 16 ГБПЗП: 1 ТБApple M3 10-core GPU
13.3"Apple M18 -ядернийОЗП: 16 ГБПЗП: 256 ГБApple M1 7-core GPU
16.2"Apple M2 Pro12 -ядернийОЗП: 32 ГБПЗП: 512 ГБApple M2 Pro 19-core GPU
16.2"Apple M4 Max16 -ядернийОЗП: 64 ГБПЗП: 1 ТБApple M4 Max 40-core GPU
14.2"Apple M1 Pro8 -ядернийОЗП: 32 ГБПЗП: 512 ГБApple M1 Pro 14-core GPU
14.2"Apple M1 Pro8 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M1 Pro 14-core GPU
14.2"Apple M1 Pro10 -ядернийОЗП: 32 ГБПЗП: 1 ТБApple M1 Pro 16-core GPU
14.2"Apple M4 Pro14 -ядернийОЗП: 24 ГБПЗП: 1 ТБApple M4 Pro 20-core GPU
14.2"Apple M510 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M5 10-core GPU
14.2"Apple M410 -ядернийОЗП: 24 ГБПЗП: 1 ТБApple M4 10-core GPU
13.6"Apple M28 -ядернийОЗП: 16 ГБПЗП: 256 ГБApple M2 8-core GPU
13.6"Apple M410 -ядернийОЗП: 16 ГБПЗП: 256 ГБApple M4 8-core GPU
13.6"Apple M28 -ядернийОЗП: 16 ГБПЗП: 256 ГБApple M2 8-core GPU
14.2"Apple M4 Pro12 -ядернийОЗП: 24 ГБПЗП: 512 ГБApple M4 Pro 16-core GPU
14.2"Apple M510 -ядернийОЗП: 24 ГБПЗП: 1 ТБApple M5 10-core GPU
14.2"Apple M510 -ядернийОЗП: 16 ГБПЗП: 1 ТБApple M5 10-core GPU
13.3"Apple M28 -ядернийОЗП: 8 ГБПЗП: 512 ГБApple M2 10-core GPU
14.2"Apple M410 -ядернийОЗП: 16 ГБПЗП: 1 ТБApple M4 10-core GPU
15.4"Intel Core i74 -ядернийОЗП: 16 ГБПЗП: 1 ТБRadeon Pro 560
13.3"Intel Core i54 -ядернийОЗП: 16 ГБПЗП: 256 ГБIntel Iris Plus Graphics 655
13.3"Intel Core i54 -ядернийОЗП: 16 ГБПЗП: 512 ГБIntel Iris Plus Graphics 655
13.3"Intel Core i74 -ядернийОЗП: 16 ГБПЗП: 256 ГБIntel Iris Plus Graphics 655
Розділ
Ціна
Наявність
Нещодавно переглянуті