13.3"Apple M18 -ядернийОЗП: 16 ГБПЗП: 512 ГБApple M1 7-core GPU
15.6"Intel Core i7i7-1165G74 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce MX450
15.6"Intel Core i7i7-10750H6 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 3060
15.6"Intel Core i5i5-10500H6 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce GTX 1650
15.6"Intel Core i5i5-10500H6 -ядернийОЗП: 16 ГБПЗП: 256 ГБGeForce GTX 1650
15.6"Intel Core i5i5-10500H6 -ядернийОЗП: 8 ГБПЗП: 256 ГБGeForce GTX 1650
15.6"Intel Core i7i7-11800H8 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 3060
15.6"Intel Core i3i3-1005G12 -ядернийОЗП: 8 ГБПЗП: 512 ГБIntel UHD Graphics
14"Intel Core i5i5-8265U4 -ядернийОЗП: 16 ГБПЗП: 256 ГБIntel UHD Graphics
13.3"Intel Core i3i3-10110U2 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics
15.6"Intel Core i3i3-10110U2 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics
13.3"Intel Core i54 -ядернийОЗП: 16 ГБПЗП: 256 ГБIntel Iris Plus Graphics 655
15.6"Intel Core i3i3-1005G12 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics
15.6"Intel Core i5i5-1035G14 -ядернийОЗП: 8 ГБПЗП: 256 ГБGeForce MX250
15.6"Intel Core i5i5-1035G14 -ядернийОЗП: 8 ГБПЗП: 1 ТБGeForce MX250
15.6"Intel Core i7i7-10510U4 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics
15.6"Intel Core i7i7-10510U4 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics
15.6"Intel Core i7i7-10510U4 -ядернийОЗП: 16 ГБПЗП: 256 ГБIntel UHD Graphics
17.3"Intel Core i5i5-10210U4 -ядернийОЗП: 8 ГБПЗП: 512 ГБRadeon 530M
15.6"AMD Ryzen 53500U4 -ядернийОЗП: 8 ГБПЗП: 512 ГБRadeon Vega 8
15.6"AMD Ryzen 53500U4 -ядернийОЗП: 16 ГБПЗП: 1 ТБ + 256 ГБRadeon Vega 8
15.6"AMD Ryzen 53500U4 -ядернийОЗП: 8 ГБПЗП: 512 ГБRadeon Vega 8
14"Intel Core i3i3-1005G12 -ядернийОЗП: 8 ГБПЗП: 256 ГБGeForce MX350
14"Intel Core i3i3-1005G12 -ядернийОЗП: 8 ГБПЗП: 256 ГБGeForce MX350
14"Intel Core i5i5-1035G14 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce MX350
14"Intel Core i5i5-1035G14 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce MX350
17.3"Intel Core i7i7-9750H6 -ядернийОЗП: 16 ГБПЗП: 1 ТБGeForce RTX 2060
15.6"Intel Core i5i5-9300H4 -ядернийОЗП: 8 ГБПЗП: 256 ГБGeForce RTX 2060
15.6"Intel Core i7i7-9750H6 -ядернийОЗП: 16 ГБПЗП: 512 ГБGeForce RTX 2060
15.6"Intel Core i7i7-10510U4 -ядернийОЗП: 12 ГБПЗП: 512 ГБGeForce MX350
15.6"Intel Core i5i5-10210U4 -ядернийОЗП: 8 ГБПЗП: 512 ГБGeForce MX350
15.6"AMD Ryzen 33200U2 -ядернийОЗП: 8 ГБПЗП: 256 ГБRadeon Vega 3
17.3"Intel Core i5i5-9300H4 -ядернийОЗП: 8 ГБПЗП: 1 ТБ + 128 ГБGeForce GTX 1650
15.6"Intel Pentium5405U2 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics 620
15.6"Intel Core i5i5-8265U4 -ядернийОЗП: 8 ГБПЗП: 256 ГБGeForce MX250
15.6"Intel Core i5i5-8265U4 -ядернийОЗП: 8 ГБПЗП: 512 ГБGeForce MX230
15.6"Intel Core i5i5-8265U4 -ядернийОЗП: 8 ГБПЗП: 256 ГБGeForce MX230
15.6"Intel Core i5i5-8265U4 -ядернийОЗП: 8 ГБПЗП: 256 ГБGeForce MX230
15.6"Intel Core i5i5-8265U4 -ядернийОЗП: 8 ГБПЗП: 512 ГБGeForce MX230
15.6"AMD Ryzen 33200U2 -ядернийОЗП: 8 ГБПЗП: 256 ГБRadeon Vega 3
14"Intel Core i7i7-10510UОЗП: 16 ГБПЗП: 1 ТБ + 256 ГБIntel UHD Graphics 620
14"Intel Core i5i5-8265U4 -ядернийОЗП: 16 ГБПЗП: 256 ГБIntel UHD Graphics 620
15.6"Intel Core i3i3-8145U2 -ядернийОЗП: 8 ГБПЗП: 256 ГБIntel UHD Graphics 620
15.6"Intel Core i5i5-10210U4 -ядернийОЗП: 16 ГБПЗП: 1 ТБ + 256 ГБIntel UHD Graphics
15.6"Intel Core i5i5-10210U4 -ядернийОЗП: 16 ГБПЗП: 512 ГБIntel UHD Graphics
15.6"Intel Core i5i5-10210U4 -ядернийОЗП: 8 ГБПЗП: 512 ГБIntel UHD Graphics
13.3"Intel Core i54 -ядернийОЗП: 16 ГБПЗП: 1 ТБIntel Iris Plus Graphics
13.3"Intel Core i54 -ядернийОЗП: 8 ГБПЗП: 512 ГБIntel Iris Plus Graphics 645
Нещодавно переглянуті